Course Overview
Learn how to make a genuine difference in your life by taking our popular Water Treatment Officer. Our commitment to online learning and our technical experience has been put to excellent use within the contents of these educational modules. By enrolling today, you can take your knowledge of Coordination to a whole new level and quickly reap the rewards of your study in the field you have chosen.
We are confident that you will find the skills and information that you will need to succeed in this area and excel in the eyes of others. Do not rely on substandard training or half-hearted education. Commit to the best, and we will help you reach your full potential whenever and wherever you need us.
Please note that Water Treatment Officer provides valuable and significant theoretical training for all. However, it does not offer official qualifications for professional practices. Always check details with the appropriate authorities or management.
Learning Outcomes
- Instant access to verified and reliable information
- Participation in inventive and interactive training exercises
- Quick assessment and guidance for all subjects
- CPD accreditation for proof of acquired skills and knowledge
- Freedom to study in any location and at a pace that suits you
- Expert support from dedicated tutors committed to online learning
Your Path to Success
By completing the training in Water Treatment Officer, you will be able to significantly demonstrate your acquired abilities and knowledge of Coordination . This can give you an advantage in career progression, job applications, and personal mastery in this area.
Is This Course Right for You?
This course is designed to provide an introduction to Coordination and offers an excellent way to gain the vital skills and confidence to start a successful career. It also provides access to proven educational knowledge about the subject and will support those wanting to attain personal goals in this area. Full-time and part-time learners are equally supported and it can take just 20 to 30 hours to gain accreditation, with study periods being entirely customisable to your needs.
Assessment Process
Once you have completed all the modules in the Water Treatment Officer course, your skills and knowledge will be tested with an automated multiple-choice assessment. You will then receive instant results to let you know if you have successfully passed the Water Treatment Officer course.
Show off Your New Skills with a Certification of Completion
The learners have to successfully complete the assessment of this Water Treatment Officer course to achieve the CPD & IAO accredited certificate. Digital certificates can be ordered for only £10. The learner can purchase printed hard copies inside the UK for £29, and international students can purchase printed hard copies for £39.
Course Curriculum
Module 01: Overview of Water Treatment | |||
Overview of Water Treatment | 00:11:00 | ||
Module 02: Water Quality | |||
Water Quality | 00:29:00 | ||
Module 03: Water Treatment and Purification | |||
Water Treatment and Purification | 00:31:00 | ||
Module 04: Hard Water and Basic Water Treatment Principles | |||
Hard Water and Basic Water Treatment Principles | 00:20:00 | ||
Module 05: Chemical Processes of Water Treatment | |||
Chemical Processes of Water Treatment | 00:16:00 | ||
Module 06: Inorganic Chemicals | |||
Inorganic Chemicals | 00:17:00 | ||
Module 07: Volatile and Synthetic Organic Compounds | |||
Volatile and Synthetic Organic Compounds | 00:25:00 | ||
Module 08: Metalloid Section | |||
Metalloid Section | 00:18:00 | ||
Module 09: Metals and Heavy Metal Section | |||
Metals and Heavy Metal Section | 00:33:00 | ||
Module 10: Wastewater Sampling and Analysis | |||
Wastewater Sampling and Analysis | 00:14:00 | ||
Module 11: Preliminary Treatment | |||
Preliminary Treatment | 00:28:00 | ||
Module 12: Coagulation, Flocculation and Clarification | |||
Coagulation, Flocculation and Clarification | 00:23:00 | ||
Module 13: Sedimentation | |||
Sedimentation | 00:14:00 | ||
Module 14: Filtration | |||
Filtration | 00:20:00 | ||
Module 15: Flotation | |||
Flotation | 00:19:00 | ||
Module 16: Removal of Fats, Oils and Grease | |||
Removal of Fats, Oils and Grease | 00:30:00 | ||
Module 17: Inorganic Constituents Removal | |||
Inorganic Constituents Removal | 00:29:00 | ||
Module 18: Ion Exchange | |||
Ion Exchange | 00:13:00 | ||
Module 19: Biological Process of Water Treatment | |||
Biological Process of Water Treatment | 00:29:00 | ||
Module 20: Aerobic Processes of Biological Treatment | |||
Aerobic Processes of Biological Treatment | 00:25:00 | ||
Module 21: Disinfection | |||
Disinfection | 00:19:00 | ||
Module 22: Alkalinity of Water | |||
Alkalinity of Water | 00:15:00 | ||
Module 23: Laboratory Safety | |||
Laboratory Safety | 00:33:00 | ||
Module 24: Chemical Hygiene Plan | |||
Chemical Hygiene Plan | 00:13:00 | ||
Mock Exam | |||
Standard Mates | 00:04:00 | ||
Final Exam | |||
Final Exam – Water Treatment Officer | 00:20:00 |
COURSE REVIEWS
- 1 year
- Intermediate
- Number of Units25
- Number of Quizzes1
- 9 hours, 8 minutes Gift this course