Exclusive Deal! 94% Off, Today Only!
Buy 1 or more contact sale
Learn how to make a genuine difference in your life by taking our popular Structural Geology: Tectonics & Rock Mechanics Course. Our commitment to online learning and our technical experience has been put to excellent use within the content of these educational modules. By enrolling today, you can take your knowledge of Structural Geology: Tectonics & Rock Mechanics Course to a whole new level and quickly reap the rewards of your study in the field you have chosen.
We are confident that you will find the skills and information that you will need to succeed in this area and excel in the eyes of others. Do not rely on substandard training or half-hearted education. Commit to the best, and we will help you reach your full potential whenever and wherever you need us.
Please note that Structural Geology: Tectonics & Rock Mechanics Course provides valuable and significant theoretical training for all. However, it does not offer official qualifications for professional practice. Always check details with the appropriate authorities or management.
By completing the training in Structural Geology: Tectonics & Rock Mechanics Course, you will be able to significantly demonstrate your acquired abilities and knowledge of Structural Geology: Tectonics & Rock Mechanics Course. This can give you an advantage in career progression, job applications, and personal mastery in this area.
This course is designed to provide an introduction to Structural Geology: Tectonics & Rock Mechanics Course and offers an excellent way to gain the vital skills and confidence to start a successful career. It also provides access to proven educational knowledge about the subject and will support those wanting to attain personal goals in this area. Full-time and part-time learners are equally supported, and the study periods are entirely customisable to your needs.
Once you have completed all the modules in the Structural Geology: Tectonics & Rock Mechanics Course course, you can assess your skills and knowledge with an optional assignment. Our expert trainers will assess your assignment and give you feedback afterwards.
Show off Your New Skills with a Certification of Completion
The learners have to successfully complete the assessment of this Structural Geology: Tectonics & Rock Mechanics Course to achieve the CPD accredited certificate. Digital certificates can be ordered for only £10. Learners can purchase printed hard copies inside the UK for £29, and international students can purchase printed hard copies for £39.
Introduction | |||
Geology | 00:02:00 | ||
Importance | 00:04:00 | ||
Protected: Development | 00:09:00 | ||
The Scientific Method | 00:05:00 | ||
Solar System | |||
OverView | 00:06:00 | ||
The Sun | 00:07:00 | ||
The Moon | 00:06:00 | ||
Terrestrial Planets | 00:10:00 | ||
Protected: Jovian Planets | 00:12:00 | ||
Protected: Other Solar Bodies | 00:05:00 | ||
Geologic Time | |||
Protected: OverView | 00:02:00 | ||
Relative Dating | 00:11:00 | ||
Numerical Dating | 00:07:00 | ||
Fossils | 00:11:00 | ||
Geologic Time Scale | 00:05:00 | ||
Inside Earth | |||
Earth’s Internal Structure | 00:11:00 | ||
Exploration | 00:16:00 | ||
Plate Tectonics | |||
Protected: Continental Drift | 00:10:00 | ||
Modern Evidence | 00:11:00 | ||
Earth’s Major Plates | 00:13:00 | ||
Motion Drivers | 00:05:00 | ||
Motion Measurement | 00:04:00 | ||
Continental Margins | 00:05:00 | ||
Ocean Floor Features | 00:05:00 | ||
Oceanic Crust Layers | 00:02:00 | ||
Destruction of Oceanic Crust | 00:02:00 | ||
Features of Subduction Zones | 00:03:00 | ||
Mountains | 00:07:00 | ||
Topography | 00:07:00 | ||
Weathering | |||
OverView Weatheing | 00:04:00 | ||
Mechanical Weathering | 00:08:00 | ||
Chemical Weathering | 00:07:00 | ||
Spheroidal Weathering | 00:02:00 | ||
Soil | 00:11:00 | ||
Deserts & Winds | |||
Deserts | 00:08:00 | ||
Wind Erosion | 00:05:00 | ||
Wind as a Transporter | 00:05:00 | ||
Wind Deposits | 00:08:00 | ||
Minerals | |||
Atom | 00:06:00 | ||
Periodic Table | 00:05:00 | ||
Bond-s | 00:07:00 | ||
Protected: Minerals | 00:03:00 | ||
Protected: Formation | 00:03:00 | ||
Mineral Identification | 00:09:00 | ||
Crystalline Habits | 00:35:00 | ||
Sedimentary Rocks | |||
OverView | 00:04:00 | ||
Detrital Sedementary Rocks | 00:03:00 | ||
Grain History | 00:07:00 | ||
Chemical Sedementary Rocks | 00:04:00 | ||
Coal | 00:06:00 | ||
Sedimentary Rocks Identification Table | 00:05:00 | ||
Sediments to Sedimentary Rocks | 00:05:00 | ||
Sedimentary Structure | 00:06:00 | ||
Metamorphic Rocks | |||
Metamorphism | 00:08:00 | ||
Metamorphic Rocks | 00:04:00 | ||
Metamorphic Drivers | 00:06:00 | ||
Metamorphic Textures | 00:08:00 | ||
Igneous Rock | |||
Magma | 00:12:00 | ||
Igneous Textures | 00:09:00 | ||
Deformation | |||
Deformation | 00:09:00 | ||
Deformation Stages | 00:08:00 | ||
Protected: Folds | 00:08:00 | ||
Faults & Joints | 00:14:00 | ||
Volcanoes | |||
OverView | 00:04:00 | ||
Volcanic Eruptions | 00:07:00 | ||
Extruded Material | 00:14:00 | ||
Volcanic Landforms | 00:09:00 | ||
Volcanic Hazards | 00:08:00 | ||
Mass Wasting | |||
OverView | 00:05:00 | ||
Types | 00:07:00 | ||
Triggers | 00:04:00 | ||
Surface Water | |||
Overview | 00:05:00 | ||
Hydrologic Cycle | 00:08:00 | ||
Running Water | 00:12:00 | ||
Flow | 00:08:00 | ||
Channels | 00:10:00 | ||
Depositional Landforms | 00:07:00 | ||
Floods | 00:09:00 | ||
Resources | |||
Resource – Structural Geology: Tectonics & Rock Mechanics | 00:00:00 | ||
Assignment | |||
Assignment – Structural Geology: Tectonics & Rock Mechanics | 3 weeks, 3 days |
3699
4.5
£25
3630
4.7
£25