Exclusive Deal! 94% Off, Today Only!
Buy 1 or more contact sale
Learn how to make a genuine difference in your life by taking our popular Data Analytics with Tableau. Our commitment to online learning and our technical experience has been put to excellent use within the contents of these educational modules. By enrolling today, you can take your knowledge of Data Analytics to a whole new level and quickly reap the rewards of your study in the field you have chosen.
Â
We are confident that you will find the skills and information that you will need to succeed in this area and excel in the eyes of others. Do not rely on substandard training or half-hearted education. Commit to the best, and we will help you reach your full potential whenever and wherever you need us.
By completing the training in Data Analytics with Tableau, you will be able to significantly demonstrate your acquired abilities and knowledge of Data Analytics. This can give you an advantage in career progression, job applications, and personal mastery in this area.
This course is designed to provide an introduction to Data Analytics and offers an excellent way to gain the vital skills and confidence to start a successful career. It also provides access to proven educational knowledge about the subject and will support those wanting to attain personal goals in this area. Full-time and part-time learners are equally supported and it can take just 20 to 30 hours to gain accreditation, with study periods being entirely customisable to your needs.
Assignments relating to Data Analytics will be given to all students and must be completed to pass the course successfully.
Module 01: Introduction to the Course | |||
Introduction to the Course | 00:02:00 | ||
What is Tableau?An Introduction to Tableau | 00:03:00 | ||
How this course is Structured | 00:01:00 | ||
Installing the Free Full Version of Tableau | 00:02:00 | ||
Module 02: Project 1: Discount Mart (Sales and Profit Analytics) | |||
Project Brief for Discount Mart | 00:03:00 | ||
Connecting and Preparing Data for Discount Mart | 00:15:00 | ||
Building Charts on Tableau for Discount Mart (Part 1) | 00:33:00 | ||
Building Charts on Tableau for Discount Mart (Part 2) | 00:16:00 | ||
Creating Headline Cards on Tableau for Discount Mart | 00:10:00 | ||
Building and Publishing Dashboards on Tableau | 00:15:00 | ||
Module 03: Project 2: Green Destinations (HR Analytics) | |||
Project Brief for Green Destinations | 00:02:00 | ||
Connecting and Preparing Data for Green Destinations | 00:09:00 | ||
Building Charts on Tableau (Part 1) for Green Destinations | 00:28:00 | ||
Building Charts on Tableau (Part 2) for Green Destinations | 00:08:00 | ||
Creating Headline Cards on Tableau | 00:15:00 | ||
Building a Dashboard for Green Destinations | 00:12:00 | ||
Publish your Dashboard to Tableau Public | 00:02:00 | ||
Module 04: Project 3: Superstore (Sales Agent Tracker) | |||
Project Brief for Super Store | 00:02:00 | ||
Connecting and Preparing Data for Super Store | 00:17:00 | ||
Building Charts on Tableau (Part 1) for Super Store | 00:34:00 | ||
Building Charts on Tableau (Part 2) for Super Store | 00:23:00 | ||
Building a Tesla Dashboard | 00:08:00 | ||
Publish your Dashboard to Tableau Public | 00:03:00 | ||
Module 05: Northwind Trade (Shipping Analytics) | |||
Project Brief for Northwind Trade | 00:03:00 | ||
Connecting and Preparing Data for Northwind Trade | 00:14:00 | ||
Building Charts on Tableau for Northwind Trade | 00:37:00 | ||
Building and Publishing Dashboards for Northwind Trade | 00:10:00 | ||
Module 06: Project 5: Tesla (Stock Price Analytics) | |||
Project Brief for Tesla | 00:02:00 | ||
Creating a Data Source through Google Sheet Functions | 00:05:00 | ||
Connect to the Data for Tesla | 00:04:00 | ||
Building Charts on Tableau for Tesla | 00:22:00 | ||
Building Headline Cards | 00:09:00 | ||
Building a Tesla Dashboard | 00:08:00 | ||
Publish your Dashboard to Tableau Public | 00:03:00 | ||
Module 07: Bonus: Introduction to Database Concepts | |||
Introduction to Database Concepts | 00:01:00 | ||
Understanding Relational Databases | 00:04:00 | ||
Relationships of Database Entities | 00:02:00 | ||
Primary and Foreign Keys | 00:01:00 | ||
Data types and Naming Conventions | 00:04:00 | ||
Module 08: Tableau Stories | |||
Creating Stories on Tableau | 00:05:00 | ||
Resources | |||
Resources – Data Analytics with Tableau | 00:00:00 | ||
Assignment | |||
Assignment – Data Analytics with Tableau | 00:00:00 |
1358
4.9
£799
848
4.9
£799
694
4.9
£799