Exclusive Deal! 94% Off, Today Only!
Buy 1 or more contact sale
Learn how to make a genuine difference in your life by taking our popular Clinical Coding Inpatient Training: DRG-PCS Course. Our commitment to online learning and our technical experience has been put to excellent use within the content of these educational modules. By enrolling today, you can take your knowledge of Clinical Coding Inpatient Training: DRG-PCS to a whole new level and quickly reap the rewards of your study in the field you have chosen.
We are confident that you will find the skills and information that you will need to succeed in this area and excel in the eyes of others. Do not rely on substandard training or half-hearted education. Commit to the best, and we will help you reach your full potential whenever and wherever you need us.
Please note that Clinical Coding Inpatient Training: DRG-PCS provides valuable and significant theoretical training for all. However, it does not offer official qualifications for professional practice. Always check details with the appropriate authorities or management.
By completing the training in Clinical Coding Inpatient Training: DRG-PCS, you will be able to significantly demonstrate your acquired abilities and knowledge of Clinical Coding Inpatient Training: DRG-PCS. This can give you an advantage in career progression, job applications, and personal mastery in this area.
This course is designed to provide an introduction to Clinical Coding Inpatient Training: DRG-PCS and offers an excellent way to gain the vital skills and confidence to start a successful career. It also provides access to proven educational knowledge about the subject and will support those wanting to attain personal goals in this area. Full-time and part-time learners are equally supported, and the study periods are entirely customisable to your needs.
Once you have completed all the modules in the Clinical Coding Inpatient Training: DRG-PCS course, you can assess your skills and knowledge with an optional assignment. Our expert trainers will assess your assignment and give you feedback afterwards.
Show off Your New Skills with a Certification of Completion
The learners have to successfully complete the assessment of this Clinical Coding Inpatient Training: DRG-PCS course to achieve the CPD accredited certificate. Digital certificates can be ordered for only £10. Learners can purchase printed hard copies inside the UK for £29, and international students can purchase printed hard copies for £39.
Unit 01: PCS Introduction | |||
What is PCS? | 00:08:00 | ||
PCS Reasons and Modifications | 00:07:00 | ||
PCS step by step | 00:10:00 | ||
Quick UNLEARNING before learning IP DRG | 00:03:00 | ||
Quick Learning | 00:06:00 | ||
Unit 02: Section Relates to Type of Procedure | |||
Character 1 Section Relates to Type of Procedure | 00:10:00 | ||
Unit 03: Body System Refers to General Body System | |||
Protected: Character 2 Body System Refers to General Body System | 00:10:00 | ||
Unit 04: Root Operation Part-1 | |||
Root Operations Introduction | 00:06:00 | ||
Protected: ALTERATION | 00:03:00 | ||
Protected: BYPASS | 00:03:00 | ||
CHANGE | 00:03:00 | ||
CONTROL | 00:02:00 | ||
CREATION | 00:02:00 | ||
DESTRUCTION | 00:02:00 | ||
DETACHMENT | 00:02:00 | ||
DILATION | 00:03:00 | ||
DIVISION | 00:01:00 | ||
Unit 05: Root Operation Part-2 | |||
DRAINAGE | 00:02:00 | ||
EXCISION | 00:03:00 | ||
EXTIRPATION | 00:01:00 | ||
EXTRACTION | 00:02:00 | ||
FRAGMENTATION | 00:01:00 | ||
FUSION | 00:03:00 | ||
INSERTION | 00:02:00 | ||
INSPECTION | 00:02:00 | ||
MAP | 00:01:00 | ||
OCCLUSION | 00:01:00 | ||
REATTACHMENT | 00:02:00 | ||
Unit 06: Root Operation Part-3 | |||
RELEASE | 00:02:00 | ||
REMOVAL | 00:01:00 | ||
REPAIR | 00:02:00 | ||
REPLACEMENT | 00:02:00 | ||
REPOSITION | 00:02:00 | ||
RESECTION | 00:02:00 | ||
RESTRICTION | 00:01:00 | ||
REVISION | 00:02:00 | ||
SUPPLEMENT | 00:02:00 | ||
TRANSFER | 00:01:00 | ||
TRANSPLANTATION | 00:03:00 | ||
Unit 07: Body Part | |||
Character 4 Body Part | 00:04:00 | ||
Unit 08: Approach | |||
Open | 00:02:00 | ||
Percutaneous | 00:02:00 | ||
Percutaneous Endoscopic | 00:02:00 | ||
Via Natural or Artificial Opening | 00:01:00 | ||
Via Natural or Artificial Opening Endoscopic | 00:01:00 | ||
Via Natural or Artificial Opening with percutaneous endoscopic assistance | 00:02:00 | ||
External | 00:02:00 | ||
Unit 09: Device | |||
Character 6 Device | 00:04:00 | ||
Unit 10: Qualifier | |||
Character 7 Qualifier | 00:02:00 | ||
Unit 11: Other PCS Root Operations | |||
Obstetrics | 00:04:00 | ||
Placement | 00:04:00 | ||
Measurements and Monitoring | 00:02:00 | ||
Extracorporeal Assistance and Performance | 00:04:00 | ||
Extracorporeal Therapies | 00:03:00 | ||
Osteopathic, Other Procedures & Chiropractic | 00:04:00 | ||
Unit 12: Conclusion | |||
3T Technique | 00:02:00 | ||
IP DRG PCS | 00:01:00 | ||
Assignment | |||
Assignment – Clinical Coding Inpatient Training: DRG-PCS | 00:00:00 |
9370
4.9
£25
2308
5
£25