Exclusive Deal! 94% Off, Today Only!
Buy 1 or more contact sale
Learn from industry professionals and quickly equip yourself with the specific knowledge and skills you need to excel in your chosen career through the Building Design and Construction training course.
The Building Design and Construction online training course is accredited by CPD with CPD points for professional development. Students can expect to complete this Building Design and Construction training course in around 4 hours. You’ll also get dedicated expert assistance from us to answer any queries you may have while studying our Building Design and Construction course.
The Building Design and Construction course is broken down into several in-depth modules to provide you with the most convenient and rich learning experience possible. Upon successful completion of the Building Design and Construction course, you will receive an instant e-certificate as proof of comprehensive skill development and competency. Add these amazing new skills to your resume and boost your employability by simply enrolling on this Building Design and Construction course.
With this comprehensive Building Design and Construction course, you can achieve your dreams and train for your ideal career. The Building Design and Construction course provides students with an in-depth learning experience that they can work through at their own pace to enhance their professional development. The Building Design and Construction course covers everything you need in order to progress in your chosen career.
You’ll get a free Student ID card by enrolling in this course. This ID card entitles you to discounts on bus tickets, movie tickets, and library cards.
Enrolling on the Building Design and Construction course will ensure that you land your dream career faster than you thought possible. Stand out from the crowd and train for the job you want.
Once you have completed all the modules in the Building Design and Construction course, your skills and knowledge will be tested with an automated multiple-choice assessment. You will then receive instant results to let you know if you have successfully passed the course.
The learners have to successfully complete the assessment of this Building Design and Construction course to achieve the CPD accredited certificate. Digital certificates can be ordered for only £10. The learner can purchase printed hard copies inside the UK for £29, and international students can purchase printed hard copies for £39.
Anyone interested in learning more about this subject should take this Building Design and Construction course. This Building Design and Construction will help you grasp the basic concepts as well as develop a thorough understanding of the subject.
All are welcome to take this Building Design and Construction course. There are no prerequisites for enrollment, and you can access the course materials from any location in the world.
The Building Design and Construction program does not require any prior knowledge; everyone may participate! This Building Design and Construction course is open to anyone who is interested in learning from anywhere in the world.
Every student must be over the age of 16 and have a passion for learning and literacy.
This 100% online course can be accessed from any internet-connected device, such as a computer, tablet, or smartphone. This Building Design and Construction course allows you to study at your own speed while earning a universally industry-recognized certification.
This Building Design and Construction course will allow you to kickstart or take your career in the related sector to the next stage. Our whole Building Design and Construction course will assist you in achieving a position of respect and dignity, as well as allowing you to gain an advantage over your competitors. This course certificate will strengthen your CV and assist you in finding work in the related industry.
Unit 01: Introduction | |||
Introduction | 00:01:00 | ||
Getting Started | 00:04:00 | ||
Minimum Program Requirements | 00:07:00 | ||
Rating System Selection | 00:07:00 | ||
Unit 02: Integrative Process | |||
Integrative Process | 00:04:00 | ||
Integrative Project Planning and Design | 00:02:00 | ||
Unit 03: Location & Transportation | |||
Overview | 00:03:00 | ||
Neigbourhoud Development | 00:03:00 | ||
Sensitive Land | 00:02:00 | ||
Surrounding Density & Diverse Uses | 00:07:00 | ||
High Priority Site | 00:02:00 | ||
Bicycle Facilities | 00:06:00 | ||
Reduced Parking Footprint | 00:04:00 | ||
Green Vehicles | 00:04:00 | ||
Unit 04: Sustainable Sites | |||
Overview | 00:02:00 | ||
Construction Activity Pollution Prevention | 00:03:00 | ||
Environmental Site Assessment | 00:03:00 | ||
Restore or Protect Habitat | 00:04:00 | ||
Open Space | 00:03:00 | ||
Rainwater Management | 00:03:00 | ||
Heat Island Reduction | 00:04:00 | ||
Light Pollution Reduction | 00:05:00 | ||
Site Master Plan | 00:02:00 | ||
Tenant Design and Construction Guidelines | 00:02:00 | ||
Places of Respite | 00:03:00 | ||
Direct Exterior Access | 00:02:00 | ||
Joint Use Facilities | 00:03:00 | ||
Unit 05: Water Efficiency | |||
Overview | 00:01:00 | ||
Prereq Outdoor Water Use | 00:03:00 | ||
Prereq Indoor Water Use | 00:04:00 | ||
Prereq Building Water Metering | 00:02:00 | ||
Credit Outdoor Water Use | 00:02:00 | ||
Credit Indoor Water Use | 00:03:00 | ||
Cooling Tower Water use | 00:03:00 | ||
Building Water Metering Credit | 00:02:00 | ||
Unit 06: Energy & Atmosphere | |||
Overview | 00:02:00 | ||
Fundamental Commissioning & Verification | 00:04:00 | ||
Minimum Energy Performance | 00:05:00 | ||
Prereq Building Level Energy Metering | 00:02:00 | ||
Fundamental Refrigerant Management | 00:02:00 | ||
Enhanced Commissioning | 00:05:00 | ||
Unit 8: Practical: How to Measure DC Voltage | 00:03:00 | ||
Unit 25: Introduction to Diode + Zener Diode and LED | 00:08:00 | ||
Unit 23: Introduction to Inductors | 00:07:00 | ||
Unit 20: Capacitors Behavior + Capacitors in Series and Parallel | 00:07:00 | ||
Enhanced Refrigerant Management | 00:03:00 | ||
Unit 18: Ohm’s Law | 00:14:00 | ||
Unit 07: Materials & Resources | |||
Unit 16: Introduction to Resistor and Color Band Coding | 00:09:00 | ||
Storage and Collection of Recyclables | 00:03:00 | ||
Construction and Demolition Waste Management Planning | 00:02:00 | ||
Preq PBT Source Reduction – Mercury | 00:03:00 | ||
Building Life Cycle Impact Reduction | 00:05:00 | ||
BPDO Environmental Product Declaration | 00:04:00 | ||
Unit 10: Measuring Currents – Lab Experiment Explained | 00:11:00 | ||
Unit 15: Circuit Diagram Basics and Basic Symbols | 00:12:00 | ||
Unit 12: Practical 2: How to Measure Current | 00:01:00 | ||
PBT Source Reduction – Lead Cadmium Copper | 00:03:00 | ||
Furniture and Medical Furnishings | 00:04:00 | ||
Design for Flexibilty | 00:02:00 | ||
Construction and Demolition Waste Management | 00:03:00 | ||
Unit 08: Indoor Environment Quality | |||
Overview | 00:01:00 | ||
Min Indoor Air Quality Performance | 00:06:00 | ||
Unit 11: Practical 1: How to Measure Current | 00:04:00 | ||
Unit 14: Practical: How to Test Resistors | 00:05:00 | ||
Unit 24: Practical: How to Test and Measure Coils | 00:06:00 | ||
Low Emitting Materials | 00:03:00 | ||
Construction Indoor Air Quality Management Plan | 00:04:00 | ||
Indoor Air Quality Assessment | 00:03:00 | ||
Unit 30: Practical 2: How to Test a Transistor | 00:04:00 | ||
Interior Lighting | 00:06:00 | ||
Daylight | 00:06:00 | ||
Quality Views | 00:03:00 | ||
Accoustic Performance | 00:03:00 | ||
Unit 09: Innovation | |||
Innovation Credit | 00:03:00 | ||
Innovation LEED AP | 00:01:00 | ||
Unit 10: Regional Priority | |||
Regional Priority Overview | 00:01:00 | ||
Regional Priority Credit | 00:02:00 | ||
Unit 11: Completion | |||
Completion | 00:01:00 |
3526
4.7
£25