Exclusive Deal! 94% Off, Today Only!
Buy 1 or more contact sale
Learn how to make a genuine difference in your life by taking our popular [course_title]. Our commitment to online learning and our technical experience has been put to excellent use within the contents of these educational modules. By enrolling today, you can take your knowledge of Data Science & Machine Learning to a whole new level and quickly reap the rewards of your study in the field you have chosen.
We are confident that you will find the skills and information that you will need to succeed in this area and excel in the eyes of others. Do not rely on substandard training or half-hearted education. Commit to the best, and we will help you reach your full potential whenever and wherever you need us.
Please note that [course_title] provides valuable and significant theoretical training for all. However, it does not offer official qualifications for professional practices. Always check details with the appropriate authorities or management.
By completing the training in [course_title], you will be able to significantly demonstrate your acquired abilities and knowledge of Data Science & Machine Learning. This can give you an advantage in career progression, job applications, and personal mastery in this area.
This course is designed to provide an introduction to Data Science & Machine Learning and offers an excellent way to gain the vital skills and confidence to start a successful career. It also provides access to proven educational knowledge about the subject and will support those wanting to attain personal goals in this area. Full-time and part-time learners are equally supported and it can take just 20 to 30 hours to gain accreditation, with study periods being entirely customisable to your needs.
Once you have completed all the modules in the [course_title] course, you can assess your skills and knowledge with an optional assignment. Our expert trainers will assess your assignment and give you feedback afterwards.Â
The learners have to successfully complete the assessment of this [course_title] course to achieve the CPD accredited certificate. Digital certificates can be ordered for only £10. The learner can purchase printed hard copies inside the UK for £29, and international students can purchase printed hard copies for £39.
Data Science and Machine Learning Course Intro | |||
What is Data Science | 00:10:00 | ||
Machine Learning Overview | 00:05:00 | ||
Who is This Course for | 00:03:00 | ||
Data Science and Machine Learning Marketplace | 00:05:00 | ||
Data Science and Machine Learning Job Opportunities | 00:03:00 | ||
Getting Started with R | |||
Getting Started | 00:11:00 | ||
Basics | 00:06:00 | ||
Files | 00:11:00 | ||
RStudio | 00:07:00 | ||
Tidyverse | 00:05:00 | ||
Resources | 00:04:00 | ||
Data Types and Structures in R | |||
Unit Introduction | 00:30:00 | ||
Basic Type | 00:09:00 | ||
Vector Part One | 00:20:00 | ||
Vectors Part Two | 00:25:00 | ||
Vectors – Missing Values | 00:16:00 | ||
Vectors – Coercion | 00:14:00 | ||
Vectors – Naming | 00:10:00 | ||
Vectors – Misc | 00:06:00 | ||
Creating Matrics | 00:31:00 | ||
List | 00:32:00 | ||
Introduction to Data Frames | 00:19:00 | ||
Creating Data Frames | 00:20:00 | ||
Data Frames: Helper Functions | 00:31:00 | ||
Data Frames Tibbles | 00:39:00 | ||
Intermediate R | |||
Intermediate Introduction | 00:47:00 | ||
Relational Operations | 00:11:00 | ||
Conditional Statements | 00:11:00 | ||
Loops | 00:08:00 | ||
Functions | 00:14:00 | ||
Packages | 00:11:00 | ||
Factors | 00:28:00 | ||
Dates and Times | 00:30:00 | ||
Functional Programming | 00:37:00 | ||
Data Import or Export | 00:22:00 | ||
Database | 00:27:00 | ||
Data Manipulation in R | |||
Data Manipulation in R Introduction | 00:36:00 | ||
Tidy Data | 00:11:00 | ||
The Pipe Operator | 00:15:00 | ||
The Filter Verb | 00:22:00 | ||
The Select Verb | 00:46:00 | ||
The Mutate Verb | 00:32:00 | ||
The Arrange Verb | 00:10:00 | ||
The Summarize Verb | 00:23:00 | ||
Data Pivoting | 00:42:00 | ||
JSON Parsing | 00:11:00 | ||
String Manipulation | 00:33:00 | ||
Web Scraping | 00:59:00 | ||
Data Visualization in R | |||
Data Visualization in R Section Intro | 00:17:00 | ||
Getting Started | 00:16:00 | ||
Aesthetics Mappings | 00:25:00 | ||
Single Variable Plots | 00:37:00 | ||
Two Variable Plots | 00:21:00 | ||
Facets, Layering, and Coordinate Systems | 00:18:00 | ||
Styling and Saving | 00:12:00 | ||
Creating Reports with R Markdown | |||
Creating with R Markdown | 00:29:00 | ||
Building Webapps with R Shiny | |||
Introduction to R Shiny | 00:26:00 | ||
A Basic R Shiny App | 00:31:00 | ||
Other Examples with R Shiny | 00:34:00 | ||
Introduction to Machine Learning | |||
Machine Learning Part 1 | 00:22:00 | ||
Machine Learning Part 2 | 00:47:00 | ||
Starting A Career in Data Science | |||
Starting a Data Science Career Section Overview | 00:03:00 | ||
Data Science Resume | 00:04:00 | ||
Getting Started with Freelancing | 00:05:00 | ||
Top Freelance Websites | 00:05:00 | ||
Personal Branding | 00:05:00 | ||
Importance of Website and Blo | 00:04:00 | ||
Networking Do’s and Don’ts | 00:04:00 | ||
Resources | |||
Resources – Data Science & Machine Learning with R | 00:00:00 | ||
Assignment | |||
Assignment – Data Science & Machine Learning with R Training | 00:00:00 |
1358
4.9
£499
848
4.9
£499
694
4.9
£499